2012
British Grand Prix 2012
 
 | Home       . | Gallery     . | Snoozebox | Results     . | Memories | 
 

The sun finally shone,
sadly,
no British winner!

 
Silverstone 6th to 8th July, 2012

Position Country Driver Team Grid Fastest Lap Race Time
1 Australia Mark Webber Red Bull-Renault 2 01:34.9 01:25:11.3
2 Spain Fernando Alonso Ferrari 1 01:35.4 +00:03.060
3 Germany Sebastian Vettel Red Bull-Renault 4 01:34.9 +00:04.836
4 Brazil Felipe Massa Ferrari 5 01:35.0 +00:09.519
5 Finland Kimi Raikkonen Lotus-Renault 6 01:34.7 +00:10.314
6 France Romain Grosjean Lotus-Renault 9 01:34.9 +00:17.101
7 Germany Michael Schumacher Mercedes GP 3 01:35.2 +00:29.153
8 Great Britain Lewis Hamilton McLaren-Mercedes 8 01:36.2 +00:36.463
9 Brazil Bruno Senna Williams-Renault 13 01:35.9 +00:43.347
10 Great Britain Jenson Button McLaren-Mercedes 16 01:36.1 +00:44.444
11 Japan Kamui Kobyashi Sauber 17 01:35.5 +00:45.370
12 Germany Nico Hulkenberg Force India-Mercedes 14 01:36.0 +00:47.856
13 Australia Daniel Ricciardo Toro Rosso-Ferrari 12 01:35.4 +00:51.241
14 France Jean-Eric Vergne Toro Rosso-Ferrari 23 01:35.5 +00:53.313
15 Germany Nico Rosberg Mercedes GP 11 01:35.7 +00:57.394
16 Venezuela Pastor Maldonado Williams-Renault 7 01:37.5 Lapped
17 Finland Heikki Kovalainen Caterham-Renault 19 01:38.1 Lapped
18 Germany Timo Glock Marussia-Cosworth 20 01:37.4 Lapped
19 France Charles Pic Marussia-Cosworth 24 01:38.0 Lapped
20 Spain Pedro de la Rosa HRT-Cosworth 21 01:39.6 Lapped
21 India Narain Karthikeyan HRT-Cosworth 22 01:38.3 Lapped
22 Mexico Sergio Perez Sauber 15 01:39.8 Retired, 11 laps
23 Great Britain Paul Di Resta Force India-Mercedes 10 - Retired, 2 laps
24 Russia Vitaly Petrov Caterham-Renault 18 - Retired, 0 laps